Swig Nutrition Facts
Swig soda has become famous because of its fun drinks, customizable options, and crave-worthy cookies. But it is one of the best treat shops. It has become important to understand the attractive and eye-catching cups they have. Let’s find out all about Swig Nutrition facts and discover healthy choices.
Health is wealth that’s why every health-conscious person should know what they are consuming and what they are eating. In this article I have list down all the swig nutrition menu facts
Understanding Swig’s Menu
Signature Drinks
These are the stalwarts of Swig’s drink menu-flavorful, memorable-named sodas and other carbonated beverages often laced with sugar. Probably the most popular drinks are the Dirty Dr. Pepper variations and fruit-flavored sodas. Because they’re based on soda and filled with additional flavorings, signature drinks generally run large in the sugar and calorie count. A medium-sized 32 oz Dirty Dr. Pepper easily has more than 400 calories and well over 90 grams of sugar.
Revivers
Swig Rivivers are the best beverage which are called energy drinks. They are made with combinations of soda and flavors. They also contain high level of sugar and cafine. A standard Red Bull (8.4 oz) alone has 110 calories and 27g of sugar, and mixing it with sodas and flavorings dramatically increases both sugar and calorie content.
Treats
Swig Drinks is also famous for its large and decadent cookies with delicious taste. They also offer other sweets too. These items are high in sugar, calories, and fat. A single cookie can easily pack 400-600 calories and a significant amount of sugar and fat in it..
Read More : How to order a Swig menu drink
Swigs with Extras
Swig drinks are famous for it’s high level of customization. Customers can customize it by add flavored syrups, creams, fruit purees, candy, and more to their drinks. It is important to note that each extra adds calories and often a considerable amount of sugar. Similarly some “healthy” options like fruit purees still contain concentrated natural sugars.
Swig sodas Nutrition
Note: All these nutrients are estimated, they may vary depending on the size of the drink, additions, and other factors. If you find any issue then let us know.
Drink Name | Flavors | Calories | Protein (g) | Fat (g) | Carbs (g) |
Soda | Soda + Flavors, Fruits, & Creams | Varies | Varies | Varies | Varies |
DDD | Diet Dr Pepper + Coconut | 5-10 | 0 | 0 | 0-5 |
Dirty Dr Pepper | Dr Pepper + Coconut | 200-300 | 0 | 5-10 | 50-60 |
Dirty S.O.P | Dr Pepper + Coconut + Peach | 250-350 | 0 | 5-10 | 60-70 |
Life’s a Peach | Dr Pepper + Vanilla + Peach + Half & Half | 350-450 | 5-10 | 15-20 | 55-70 |
Naughty & Nice | Dr Pepper + English Toffee + Half & Half | 300-400 | 5-10 | 15-20 | 45-60 |
Princess Peach | Dr Pepper + Peach + Coconut Cream | 300-400 | 0-5 | 10-15 | 50-65 |
Raspberry Dream | Dr Pepper + Raspberry Puree + Coconut Cream | 350 -450 | 0-5 | 10-15 | 60-75 |
Save Me Jade | Diet Dr Pepper + Sugar-Free Vanilla + Sugar-Free Coconut | 10-20 | 0 | 0 | 0-5 |
Spring Fling | Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream | 400-500 | 0-5 | 10-15 | 70-85 |
Texas Tab | Dr Pepper + Vanilla + Coconut Cream | 300-400 | 0-5 | 10-15 | 50-65 |
The Heartbreaker | Dr Pepper + Blackberry + Coconut + Half & Half | 350-450 | 5-10 | 15-20 | 55-70 |
The Ring King | Dr Pepper + Cupcake + Strawberry Puree + Vanilla Cream | 400-500 | 0-5 | 10-15 | 70-85 |
Big Al | Diet Coke + Coconut + Fresh Lime | 10-20 | 0 | 0 | 0-5 |
This Bliss | Diet Coke + Cranberry + Fresh Lime | 10-20 | 0 | 0 | 0-5 |
The Founder | Diet Coke + Sugar-Free Coconut + Fresh Lime + Coconut Cream | 50-100 | 0-5 | 5-10 | 10-15 |
Just Peachy | Coke Zero Sugar + Pineapple + Peach Puree + Fresh Lime + Coconut Cream | 350-450 | 0-5 | 10-15 | 65-80 |
Waikiki | Coke + Pineapple + Coconut Cream | 300-400 | 0-5 | 10-15 | 50-65 |
Cherry Bomb | Pepsi + Cherry + Coconut + Vanilla Cream | 350-450 | 0-5 | 10-15 | 65-80 |
Beach Babe | Mountain Dew + Raspberry + Peach + Vanilla Cream | 350-450 | 0-5 | 10-15 | 70-85 |
Bloody Wild | Mountain Dew + Mango Puree + Strawberry Puree | 300-400 | 0 | 0 | 65-80 |
Dew Gooder | Mountain Dew + Pineapple + Fresh Lime + Raspberry Puree + Coconut Cream | 350-450 | 0-5 | 10-15 | 65-80 |
Endless Summer | Mountain Dew + Pomegranate + Grapefruit + Fresh Lime | 250-350 | 0 | 0 | 55-70 |
Guava Have It! | Mountain Dew + Guava + Strawberry + Coconut Cream | 350-450 | 0-5 | 10-15 | 65-80 |
Jolly Elf | Mountain Dew + Passion Fruit + Strawberry Puree + Fresh Orange | 300-400 | 0 | 0 | 65-80 |
The Rocket | Mountain Dew + Raspberry + Coconut + Blackberry + Vanilla Cream | 400-500 | 0-5 | 10-15 | 75-90 |
Watermelon Sugar | Mountain Dew + Mango + Watermelon + Coconut Cream + Passion Fruit Popping Pearls | 400-500 | 0-5 | 10-15 | 75-90 |
Hula Girl | Sprite + Light Lemonade + Mango + Pineapple + Strawberry + Coconut Cream | 350-450 | 0-5 | 10-15 | 65-80 |
Loop-T-Loop | Sprite + Strawberry + Watermelon + Peach | 250-350 | 0 | 0 | 55-70 |
Poppin’ Pineapple | Sprite + Pineapple + Watermelon + Strawberry Popping Pearls | 280-380 | 0 | 0 | 60-75 |
Riptide | Sprite + Cranberry + Raspberry Puree + Fresh Lime | 250-350 | 0 | 0 | 55-70 |
Shark Attack | Sprite + Lemonade + Blue Raspberry + Gummy Shark | 200-300 | 0 | 0 | 50-65 |
Unlucky Ducky | Sprite + Lemonade + Strawberry + Gummy Shark | 200-300 | 0 | 0 | 50-65 |
Beach Bum | Lemonade + Guava + Grapefruit + Fresh Orange | 200-300 | 0 | 0 | 50-65 |
The Tropic | Lemonade + Mango + Passion Fruit + Vanilla Cream | 300-400 | 0-5 | 10-15 | 55-70 |
Buttery Beer | Root Beer + Butterscotch + Vanilla Creme | 300-400 | 0-5 | 10-15 | 50-65 |
Happy Camper | Root Beer + Toasted Marshmallow + Half & Half | 250-350 | 5-10 | 10-15 | 35-50 |
Island Time | Fresca + Passion Fruit + Fresh Orange + Mango Puree + Coconut Cream | 350-450 | 0-5 | 10-15 | 65-80 |
Pink Bahama | Fresca + Peach + Strawberry + Raspberry + Fresh Lemon | 250-350 | 0 | 0 | 55-70 |
Sleigh All Day | Fresca + Lemonade + Pomegranate + Peach + Strawberry Puree + Fresh Lemon | 300-400 | 0 | 0 | 65-80 |
Swig Revivers Nutrition
Drink Name | Flavors | Calories | Protein (g) | Fat (g) | Carbs (g) |
Reviver | Reviver Energy + Flavors, Fruits, & Creams | Varies | Varies | Varies | Varies |
Drama Queen | Sugar-Free Reviver Energy + Sugar-Free Strawberry + Sugar-Free Peach + Sugar-Free Coconut + Light Lemonade | 10-30 | 0 | 0 | 0-10 |
Mountain Man | Reviver Energy + Blackberry + Coconut + Fresh Lime + Half & Half + Mountain Dew | 350-450 | 5-10 | 15-20 | 50-65 |
P.O.G. | Reviver Energy + Passion Fruit + Guava + Fresh Orange | 250 – 350 | 0 | 0 | 50-65 |
Ride or Die | Reviver Energy + Peach + Pineapple + Coconut Cream | 300-400 | 0-5 | 10-15 | 50-65 |
Super Trooper | Reviver Energy + Lemonade + Mango + Strawberry Puree + Coconut Cream | 350-450 | 0-5 | 10-15 | 60-75 |
Surf’s Up | Reviver Energy + Lemonade + Peach + Mango + Raspberry + Fresh Orange | 300-400 | 0 | 0 | 60-75 |
Weekend | Reviver + Strawberry + Coconut + Coconut Cream + Sprite | 350-450 | 0-5 | 10-15 | 60-75 |
All-Star | Blended Reviver Energy + Lemonade + Guava + Strawberry + Coconut Cream | 350-450 | 0-5 | 10-15 | 60-75 |
Cloud 9 | Blended Reviver Energy + Mountain Dew + Coconut + Pineapple + Blue Raspberry + Half & Half | 400-500 | 5-10 | 15-20 | 65-80 |
Daisy Duke | Blended Reviver Energy + Mountain Dew + Pineapple + Strawberry Puree + Coconut Cream | 350-450 | 0-5 | 10-15 | 60-75 |
Flirty Flamingo | Blended Reviver Energy + Sprite + Grapefruit + Pineapple + Mango Puree + Coconut Cream | 350-450 | 0-5 | 10-15 | 60-75 |
Peaches n Cream | Blended Reviver Energy + Sprite + Peach Puree + Vanilla Cream | 350-450 | 0-5 | 10-15 | 60-75 |
Polar Punch | Blended Reviver Energy + Ginger Ale + Blackberry + Strawberry + Raspberry + Vanilla Cream | 400-500 | 0-5 | 10-15 | 70-85 |
Sucker Punch | Blended Reviver Energy + Lemonade + Grapefruit + Mango | 300-400 | 0 | 0 | 60-75 |
Swig Refreshers Nutrition
Drink Name | Flavors | Calories | Protein (g) | Fat (g) | Carbs (g) |
Refreshers (WTR) | Water + Flavors, Fruits, & Creams | Varies | Varies | Varies | Varies |
Create Your Own (SPK) | Sparkling Water + Flavors, Fruits, & Creams | Varies | Varies | Varies | Varies |
Berry Swigmas (WTR) | Water + Cranberry + Sugar-Free Vanilla + Fresh Orange | 15-25 | 0 | 0 | 5-10 |
Berry Swigmas (SPK) | Sparkling Water + Cranberry + Sugar-Free Vanilla + Fresh Orange | 15-25 | 0 | 0 | 5-10 |
Pretty in Pink (WTR) | Water + Guava + Grapefruit + Fresh Orange | 20-30 | 0 | 0 | 5-10 |
Pretty in Pink (SPK) | Sparkling Water + Guava + Grapefruit + Fresh Orange | 20-30 | 0 | 0 | 5-10 |
Berry Nice (WTR) | Water + Sugar-Free Strawberry + Fresh Lime | 5-15 | 0 | 0 | 0-5 |
Berry Nice (SPK) | Sparkling Water + Sugar-Free Strawberry + Fresh Lime | 5-15 | 0 | 0 | 0-5 |
Sandy Cheeks (WTR) | Water + Sugar-Free Peach + Fresh Lemon | 5-15 | 0 | 0 | 0-5 |
Sandy Cheeks (SPK) | Sparkling Water + Sugar-Free Peach + Fresh Lemon | 5-15 | 0 | 0 | 0-5 |
Tiki Tiki (WTR) | Water + Sugar-Free Coconut + Fresh Orange | 10-20 | 0 | 0 | 0-5 |
Tiki Tiki (SPK) | Sparkling Water + Sugar-Free Coconut + Fresh Orange | 10-20 | 0 | 0 | 0-5 |
The Fighter (WTR) | Water + Sugar-Free Vanilla + Sugar-Free Peach + Sugar-Free Pineapple + Fresh Lime + Raspberry Puree | 30-40 | 0 | 0 | 5-10 |
The Fighter (SPK) | Sparkling Water + Sugar-Free Vanilla + Sugar-Free Peach + Sugar-Free Pineapple + Fresh Lime + Raspberry Puree | 30-40 | 0 | 0 | 5-10 |
Fruit Water (WTR) | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Frozen Strawberry + Frozen Mango | 80-120 | 0-5 | 0 | 15-25 |
Fruit Water (SPK) | Sparkling Water + Sugar-Free Coconut + Sugar-Free Vanilla + Frozen Strawberry + Frozen Mango | 80-120 | 0-5 | 0 | 15-25 |
Mango Breeze (WTR) | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | 150-200 | 0-5 | 5-10 | 20-30 |
Mango Breeze (SPK) | Sparkling Water + Sugar-Free Coconut + Sugar-Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | 150-200 | 0-5 | 5-10 | 20-30 |
Strawberry Breeze (WTR) | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | 150-200 | 0-5 | 5-10 | 20-30 |
Strawberry Breeze (SPK) | Sparkling Water + Sugar-Free Coconut + Sugar-Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | 150-200 | 0-5 | 5-10 | 20-30 |
Summer Splash (WTR) | Water + Sugar-Free Pineapple + Strawberry Puree + Fresh Lemon | 30-40 | 0 | 0 | 5-10 |
Summer Splash (SPK) | Sparkling Water + Sugar-Free Pineapple + Strawberry Puree + Fresh Lemon | 30-40 | 0 | 0 | 5-10 |
Unbreakable (WTR) | Water + Grapefruit + Mango Puree + Fresh Lemon | 30-40 | 0 | 0 | 5-10 |
Unbreakable (SPK) | Sparkling Water + Grapefruit + Mango Puree + Fresh Lemon | 30-40 | 0 | 0 | 5-10 |
Swig Hot Choclates Nutrition
Drink Name | Flavors | Calories | Protein (g) | Fat (g) | Carbs (g) |
Hot Chocolate | 200-400 | 5-10 | Varies | 40-60 | |
Frozen Hot Chocolate | Create Your Own: Frozen Hot Chocolate + Flavors, Fruits, & Creams | 400-600+ | 5-10 | Varies | Varies |
Swig Sweats & treats Nutrition
Treat Name | Description | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Mini Chocolate Chip Cookies | Delicious bite-sized goodness | 50-80 per cookie | 1-2 | 3-5 | 10-15 |
Mini Birthday Cookies | Celebrate with these festive minis | 50-80 per cookie | 1-2 | 3-5 | 10-15 |
Sugar Cookie | Classic and delicious | 100-150 | 2-3 | 5-8 | 20-30 |
Kid’s Cookie | Perfect for little sweet tooths | 80-120 | 2-3 | 4-6 | 15-25 |
Swig Pretzel bites Nutrition
Treat Name | Description | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Salted Pretzel Bites | Warm, buttery, salted pretzel bits | 100-150 per serving* | 3-5 | 5-8 | 20-30 |
Dips (Sold Separately) | Varies | Varies | Varies | Varies | |
Strawberry Cream Cheese | Cold Strawberry Cream Cheese Dip | 50-80 per serving** | 1-2 | 3-5 | 5-10 |
White Cheddar | Warm White Cheddar Cheese Dip | 50-80 per serving** | 1-2 | 3-5 | 5-10 |