Swig Menu with Prices & Sizes
Swig is a popular drive-thru restaurant chain, which has popular for its refreshing drinks, tasty eats, and convenient service. They focus on quality ingredients and creative flavor combinations. Its menu offers something for everyone to enjoy.
Swig is a famous drink company in the United States especially in Western areas. It’s most renown product is “dirty sodas” founded in 2010 by Nicole Tanner in St. George, Utah. Now it is the first choice for every soda lover. In this article, we’ll dive into the Swig menu, exploring its signature drinks, savory eats, and sweet treats.
Explore Swig menu prices
Swig, the popular drink and food chain, offers a variety of delicious menus that is sure to please even the pickiest of eaters. Swig sizes from refreshing frosts and creamy milkshakes to savory burgers and sweet treats. Swig’s menu contains flavor and fun.
Swig sizes and prices
The swig menu offers a variety of options which is perfect for any time of day. Come and discover your new favorite! They is providing all drinks and beverage at reliable and affortable prices for all kind of person including mens, womens and childrens.. Weather you are first time visitors or a loyal Swig customers you should keep in mind that they valued the money. You will always enjoy the drink. Here is list of all swig menu drinks which we offer.
Note: The Swig restaurant menu may be different from the current menu because we offer franchises so there may be some changes in the current menu.
Swig sodas menu
Here is a list of all Swig Sodas drink items along with prices and flavors.
Drink Name | Flavors | Price |
Soda | Soda + Flavors, Fruits, & Creams | $1.75 |
DDD | Diet Dr Pepper + Coconut | $2.15 |
Dirty Dr Pepper | Dr Pepper + Coconut | $2.15 |
Dirty S.O.P | Dr Pepper + Coconut + Peach | $2.55 |
Life’s a Peach | Dr Pepper + Vanilla + Peach + Half & Half | $3.25 |
Naughty & Nice | Dr Pepper + English Toffee + Half & Half | $2.85 |
Princess Peach | Dr Pepper + Peach + Coconut Cream | $2.85 |
Raspberry Dream | Dr Pepper + Raspberry Puree + Coconut Cream | $3.15 |
Save Me Jade | Diet Dr Pepper + Sugar-Free Vanilla + Sugar-Free Coconut | $2.55 |
Spring Fling | Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream | $3.55 |
Texas Tab | Dr Pepper + Vanilla + Coconut Cream | $2.85 |
The Heartbreaker | Dr Pepper + Blackberry + Coconut + Half & Half | $3.25 |
The Ring King | Dr Pepper + Cupcake + Strawberry Puree + Vanilla Cream | $3.55 |
Big Al | Diet Coke + Coconut + Fresh Lime | $2.55 |
This Bliss | Diet Coke + Cranberry + Fresh Lime | $2.55 |
The Founder | Diet Coke + Sugar-Free Coconut + Fresh Lime + Coconut Cream | $3.25 |
Just Peachy | Coke Zero Sugar + Pineapple + Peach Puree + Fresh Lime + Coconut Cream | $3.95 |
Waikiki | Coke + Pineapple + Coconut Cream | $2.85 |
Cherry Bomb | Pepsi + Cherry + Coconut + Vanilla Cream | $3.25 |
Beach Babe | Mountain Dew + Raspberry + Peach + Vanilla Cream | $3.25 |
Bloody Wild | Mountain Dew + Mango Puree + Strawberry Puree | $3.15 |
Dew Gooder | Mountain Dew + Pineapple + Fresh Lime + Raspberry Puree + Coconut Cream | $3.95 |
Endless Summer | Mountain Dew + Pomegranate + Grapefruit + Fresh Lime | $2.95 |
Guava Have It! | Mountain Dew + Guava + Strawberry + Coconut Cream | $3.25 |
Jolly Elf | Mountain Dew + Passion Fruit + Strawberry Puree + Fresh Orange | $3.25 |
The Rocket | Mountain Dew + Raspberry + Coconut + Blackberry + Vanilla Cream | $3.65 |
Watermelon Sugar | Mountain Dew + Mango + Watermelon + Coconut Cream + Passion Fruit Popping Pearls | $3.95 |
Hula Girl | Sprite + Light Lemonade + Mango + Pineapple + Strawberry + Coconut Cream | $3.65 |
Loop-T-Loop | Sprite + Strawberry + Watermelon + Peach | $2.95 |
Poppin’ Pineapple | Sprite + Pineapple + Watermelon + Strawberry Popping Pearls | $3.25 |
Riptide | Sprite + Cranberry + Raspberry Puree + Fresh Lime | $3.25 |
Shark Attack | Sprite + Lemonade + Blue Raspberry + Gummy Shark | $2.55 |
Unlucky Ducky | Sprite + Lemonade + Strawberry + Gummy Shark | $2.55 |
Beach Bum | Lemonade + Guava + Grapefruit + Fresh Orange | $2.95 |
The Tropic | Lemonade + Mango + Passion Fruit + Vanilla Cream | $3.25 |
Buttery Beer | Root Beer + Butterscotch + Vanilla Creme | $2.85 |
Happy Camper | Root Beer + Toasted Marshmallow + Half & Half | $2.85 |
Island Time | Fresca + Passion Fruit + Fresh Orange + Mango Puree + Coconut Cream | $3.95 |
Pink Bahama | Fresca + Peach + Strawberry + Raspberry + Fresh Lemon | $3.35 |
Sleigh All Day | Fresca + Lemonade + Pomegranate + Peach + Strawberry Puree + Fresh Lemon | $3.65 |
Swig revivers menu
Find the list of all drinks for Swig Revivers many alongside with prices.
Drink Name | Flavors | Price |
Reviver | Reviver Energy + Flavors, Fruits, & Creams | $3.49 |
Drama Queen | Sugar-Free Reviver Energy + Sugar-Free Strawberry + Sugar-Free Peach + Sugar-Free Coconut + Light Lemonade | $3.49 |
Mountain Man | Reviver Energy + Blackberry + Coconut + Fresh Lime + Half & Half + Mountain Dew | $3.49 |
P.O.G. | Reviver Energy + Passion Fruit + Guava + Fresh Orange | $3.49 |
Ride or Die | Reviver Energy + Peach + Pineapple + Coconut Cream | $3.49 |
Super Trooper | Reviver Energy + Lemonade + Mango + Strawberry Puree + Coconut Cream | $3.49 |
Surf’s Up | Reviver Energy + Lemonade + Peach + Mango + Raspberry + Fresh Orange | $3.49 |
Weekend | Reviver + Strawberry + Coconut + Coconut Cream + Sprite | $3.49 |
All-Star | Blended Reviver Energy + Lemonade + Guava + Strawberry + Coconut Cream | $3.49 |
Cloud 9 | Blended Reviver Energy + Mountain Dew + Coconut + Pineapple + Blue Raspberry + Half & Half | $3.49 |
Daisy Duke | Blended Reviver Energy + Mountain Dew + Pineapple + Strawberry Puree + Coconut Cream | $3.49 |
Flirty Flamingo | Blended Reviver Energy + Sprite + Grapefruit + Pineapple + Mango Puree + Coconut Cream | $3.49 |
Peaches n Cream | Blended Reviver Energy + Sprite + Peach Puree + Vanilla Cream | $3.49 |
Polar Punch | Blended Reviver Energy + Ginger Ale + Blackberry + Strawberry + Raspberry + Vanilla Cream | $3.49 |
Sucker Punch | Blended Reviver Energy + Lemonade + Grapefruit + Mango | $3.49 |
Swig Refreshers
Try something new and exciting with Swig! their drinks are more than just a regular fruit drink. They are like a little bit of sunshine in a cup, with real fruit pieces and lots of flavor. Beat the heat and wake up your taste buds with Swig
Drink Name | Flavors | Price |
Refreshers (WTR) | Water + Flavors, Fruits, & Creams | $0.00 |
Create Your Own (SPK) | Sparkling Water + Flavors, Fruits, & Creams | $1.75 |
Berry Swigmas (WTR) | Water + Cranberry + Sugar-Free Vanilla + Fresh Orange | $1.20 |
Berry Swigmas (SPK) | Sparkling Water + Cranberry + Sugar-Free Vanilla + Fresh Orange | $2.95 |
Pretty in Pink (WTR) | Water + Guava + Grapefruit + Fresh Orange | $1.20 |
Pretty in Pink (SPK) | Sparkling Water + Guava + Grapefruit + Fresh Orange | $2.95 |
Berry Nice (WTR) | Water + Sugar-Free Strawberry + Fresh Lime | $0.80 |
Berry Nice (SPK) | Sparkling Water + Sugar-Free Strawberry + Fresh Lime | $2.55 |
Sandy Cheeks (WTR) | Water + Sugar-Free Peach + Fresh Lemon | $0.80 |
Sandy Cheeks (SPK) | Sparkling Water + Sugar-Free Peach + Fresh Lemon | $2.55 |
Tiki Tiki (WTR) | Water + Sugar-Free Coconut + Fresh Orange | $0.80 |
Tiki Tiki (SPK) | Sparkling Water + Sugar-Free Coconut + Fresh Orange | $2.55 |
The Fighter (WTR) | Water + Sugar-Free Vanilla + Sugar-Free Peach + Sugar-Free Pineapple + Fresh Lime + Raspberry Puree | $2.30 |
The Fighter (SPK) | Sparkling Water + Sugar-Free Vanilla + Sugar-Free Peach + Sugar-Free Pineapple + Fresh Lime + Raspberry Puree | $4.05 |
Fruit Water (WTR) | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Frozen Strawberry + Frozen Mango | $2.20 |
Fruit Water (SPK) | Sparkling Water + Sugar-Free Coconut + Sugar-Free Vanilla + Frozen Strawberry + Frozen Mango | $3.95 |
Mango Breeze (WTR) | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | $2.90 |
Mango Breeze (SPK) | Sparkling Water + Sugar-Free Coconut + Sugar-Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | $4.65 |
Strawberry Breeze (WTR) | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | $2.90 |
Strawberry Breeze (SPK) | Sparkling Water + Sugar-Free Coconut + Sugar-Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | $4.65 |
Summer Splash (WTR) | Water + Sugar-Free Pineapple + Strawberry Puree + Fresh Lemon | $1.50 |
Summer Splash (SPK) | Sparkling Water + Sugar-Free Pineapple + Strawberry Puree + Fresh Lemon | $3.25 |
Unbreakable (WTR) | Water + Grapefruit + Mango Puree + Fresh Lemon | $1.50 |
Unbreakable (SPK) | Sparkling Water + Grapefruit + Mango Puree + Fresh Lemon | $3.25 |
Swig Hot Choclates
Swig’s Hot Chocolate is special thing to taste! Leave the boring cocoa and treat yourself to a rich and delicious drink taste. Swig’s Hot Chocolate is a treat for your taste buds, with a mix of flavors that will make you feel like you are on a chocolate adventure! Say goodbye to boring hot chocolate and try Swig’s for a delightful treat
Drink Type | Flavors | Price |
Hot Chocolate | From $1.75 | |
Frozen Hot Chocolate | Create Your Own: Frozen Hot Chocolate + Flavors, Fruits, & Creams | From $5.75 |
Swig Sweats & treats menu
If you are looking for something delicious! Swig menu is full of yummy options that will satisfy your cravings. It has a variety of sweet and savory treats that are made with care and love. Whether you are in the mood for something sweet or savory, we have something for everyone. Enjoy every moment with our delicious desserts!
Treat Name | Description | Price |
Mini Chocolate Chip Cookies | Delicious bite-sized goodness | Available in a Cup (12 minis) or Party Pack (60 minis) – $3.99 |
Mini Birthday Cookies | Celebrate with these festive minis | Available in a Cup (10 minis) or Party Pack (50 minis) – $3.99 |
Sugar Cookie | Classic and delicious | $2.25 |
Kid’s Cookie | Perfect for little sweet tooths | One mini frosted Sugar Cookie – $1.75 |
Swig Pretzel bites menu
Swig’s pretzel bites are more than just a snack . They are amazing delicious experience. You can enjoy the perfect combination of hot and salty flavors that will keep you wanting more. Upgrade your snack time with Swig Pretzel Bites and indulge in a flavor adventure that will leave you craving for more
Pretzel Bites | Flavors | Price |
Salted Pretzel Bites | Warm, buttery, salted pretzel bits | $3.75 |
Dips (Sold Separately) | $3.03 | |
Strawberry Cream Cheese | Cold Strawberry Cream Cheese Dip | $0.50 |
White Cheddar | Warm White Cheddar Cheese Dip | $0.50 |
Create your own
Swig allows you to make your taste buds by your favorites. Here is list of items along side with prices you can try. You are free to create a swig drink menu using these ingredients.
Drink Type | Flavors | Price |
Create Your Dirty Soda | Soda + Choose your Flavors, Fruits, & Creams | $1.75 |
Create Your Own Refresher (Sparkling Water) | Sparkling Water + Choose your Flavors, Fruits, & Creams | $1.75 |
Create Your Refresher (Water) | Water + Choose your Flavors, Fruits, & Creams | $0.00 |
Create Your Reviver | Reviver Energy + Choose your Flavors, Fruits, & Creams | $3.49 |
H2O | Water | $0.00 |
Dirty Sodas
The journey of Swig started with Dirty Sodas then it began popularity. It is trademark drink of Swig.
Drink | Flavors |
Birthday Cake | Sprite, vanilla extract, rainbow sprinkles, whipped cream |
PB&J | Grape soda, peanut butter, strawberry puree |
Very Cherry | Cherry Coke, cherry extract, fresh cherries |
Watermelon Mint | Sprite, watermelon puree, fresh mint |
Limeade | Sprite, lime juice, Monin lime syrup |
Peach Cobbler | Peach Snapple, white chocolate syrup, whipped cream |
Electric Lemonade | Blue Powerade, lemonade, Monin blue raspberry syrup |
Many More! | (Swig offers a wide variety of Dirty Soda flavors) |
Refreshers
Drink | Flavors |
Mango Breeze | Mango, coconut, vanilla |
Tiki Tiki | Orange, coconut |
Berry Nice | Mixed berries |
Tropical Paradise | Pineapple, mango, orange |
Strawberry Kiwi | Strawberry, kiwi |
More Refreshing Options Available! | (Swig offers a wider variety of Refresher flavors) |
Reviver Energy Drinks
- Peach
- Watermelon
- Strawberry
- Tropical
Hot Chocolate
- Milk Chocolate
- Salted Caramel
- Chili Chocolate
Swig Drinks Menu: Calorie Information (Estimates)
Important Note: most people are very concerned with their diet plan and that is why they need to know the calories that they consume from the swig drinks here is the estimation of all swig drinks. Due to the absence of official calorie information and the customizable nature of Swig’s drinks, these are estimated calorie ranges based on typical ingredients. You can also count the calories by visiting MyFitnessPal
Drink Category | Drink Name | Flavors | Estimated Calories |
Dirty Soda | Birthday Cake | Sprite, vanilla extract, rainbow sprinkles, whipped cream | 200-350 |
Dirty Soda | PB&J | Grape soda, peanut butter, strawberry puree | 300-450 |
Dirty Soda | Very Cherry | Cherry Coke, cherry extract, fresh cherries | 250-350 |
Dirty Soda | Watermelon Mint | Sprite, watermelon puree, fresh mint | 150-250 |
Dirty Soda | Limeade | Sprite, lime juice, Monin lime syrup | 100-200 |
Dirty Soda | Peach Cobbler | Peach Snapple, white chocolate syrup, whipped cream | 350-500 |
Dirty Soda | Electric Lemonade | Blue Powerade, lemonade, Monin blue raspberry syrup | 200-300 |
Refreshers (WTR) | Mango Breeze | Mango, coconut, vanilla | 100-200 |
Refreshers (WTR) | Tiki Tiki | Orange, coconut | 100-200 |
Refreshers (WTR) | Berry Nice | Mixed berries | 80-150 |
Refreshers (WTR) | Tropical Paradise | Pineapple, mango, orange | 150-250 |
Refreshers (WTR) | Strawberry Kiwi | Strawberry, kiwi | 80-150 |
Reviver Energy Drinks | All Flavors (Peach, Watermelon, Strawberry, Tropical) | Contains a Reviver Energy base, fruit flavorings | 150-250 |
Hot Chocolate | Milk Chocolate | Milk chocolate syrup, milk | 250-350 |
Hot Chocolate | Salted Caramel | Salted caramel syrup, milk | 300-400 |
Hot Chocolate | Chili Chocolate | Chili chocolate syrup, milk | 300-400 |
Check out what is under $4 at Swig
Here is the list of all freshers of swig which is under the $4 price you can grab all of these and enjoy the real taste of drinks at swig.
Drink Name | Price |
Create Your Dirty Soda (Some Options May Exceed $4) | $1.75 |
DDD (Diet Dr Pepper + Coconut) | $2.15 |
Dirty Dr Pepper (Dr Pepper + Coconut) | $2.15 |
Dirty S.O.P (Dr Pepper + Coconut + Peach) | $2.55 |
Life’s a Peach (Dr Pepper + Vanilla + Peach + Half & Half) | $3.25 |
Naughty & Nice (Dr Pepper + English Toffee + Half & Half) | $2.85 |
Princess Peach (Dr Pepper + Peach + Coconut Cream) | $2.85 |
Raspberry Dream (Dr Pepper + Raspberry Puree + Coconut Cream) | $3.15 |
Save Me Jade (Diet Dr Pepper + Sugar-Free Vanilla + Sugar-Free Coconut) | $2.55 |
Spring Fling (Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream) | $3.55 |
Texas Tab (Dr Pepper + Vanilla + Coconut Cream) | $2.85 |
The Heartbreaker (Dr Pepper + Blackberry + Coconut + Half & Half) | $3.25 |
Big Al (Diet Coke + Coconut + Fresh Lime) | $2.55 |
This Bliss (Diet Coke + Cranberry + Fresh Lime) | $2.55 |
The Founder (Diet Coke + Sugar-Free Coconut + Fresh Lime + Coconut Cream) | $3.25 |
Just Peachy (Coke Zero Sugar + Pineapple + Peach Puree + Fresh Lime + Coconut Cream) | $3.95 |
Waikiki (Coke + Pineapple + Coconut Cream) | $2.85 |
Cherry Bomb (Pepsi + Cherry + Coconut + Vanilla Cream) | $3.25 |
Beach Babe (Mountain Dew + Raspberry + Peach + Vanilla Cream) | $3.25 |
Bloody Wild (Mountain Dew + Mango Puree + Strawberry Puree) | $3.15 |
Dew Gooder (Mountain Dew + Pineapple + Fresh Lime + Raspberry Puree + Coconut Cream) | $3.95 |
Endless Summer (Mountain Dew + Pomegranate + Grapefruit + Fresh Lime) | $2.95 |
Guava Have It! (Mountain Dew + Guava + Strawberry + Coconut Cream) | $3.25 |
Jolly Elf (Mountain Dew + Passion Fruit + Strawberry Puree + Fresh Orange) | $3.25 |
The Rocket (Mountain Dew + Raspberry + Coconut + Blackberry + Vanilla Cream) | $3.65 |
Watermelon Sugar (Mountain Dew + Mango + Watermelon + Coconut Cream + Passion Fruit Popping Pearls) | $3.95 |
Hula Girl (Sprite + Light Lemonade + Mango + Pineapple + Strawberry + Coconut Cream) | $3.65 |
Loop-T-Loop (Sprite + Strawberry + Watermelon + Peach) | $2.95 |
Poppin’ Pineapple (Sprite + Pineapple + Watermelon + Strawberry Popping Pearls) | $3.25 |
Riptide (Sprite + Cranberry + Raspberry Puree + Fresh Lime) | $3.25 |
Shark Attack (Sprite + Lemonade + Blue Raspberry + Gummy Shark) | $2.55 |
Unlucky Ducky (Sprite + Lemonade + Strawberry + Gummy Shark) | $2.55 |
Beach Bum (Lemonade + Guava + Grapefruit + Fresh Orange) | $2.95 |
The Tropic (Lemonade + Mango + Passion Fruit + Vanilla Cream) | $3.25 |
Buttery Beer (Root Beer + Butterscotch + Vanilla Creme) | $2.85 |
Happy Camper (Root Beer + Toasted Marshmallow + Half & Half) | $2.85 |
Create Your Refresher (Water) | $0.00 |
Berry Nice (Water + Sugar-Free Strawberry + Fresh Lime) | $0.80 |
Sandy Cheeks (Water + Sugar-Free Peach + Fresh Lemon) | $0.80 |
Tiki Tiki (Water + Sugar-Free Coconut + Fresh Orange) | $0.80 |
Summer Splash (Water + Sugar-Free Pineapple + Strawberry Puree + Fresh Lemon) | $1.50 |
Unbreakable (Water + Grapefruit + Mango Puree + Fresh Lemon) | $1.50 |